Families — All, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 19 155 8 Never
28 27 151 4 Never
55 49 100 0 Never
25 23 210 0 Never
no 1 Never
no 5 Never
no 1 Never
yes 0 Never
yes 0 Never
25 23 366 0 Never
33 22 362 0 Never
no 2 Never
29 29 316 0 Never
32 31 243 0 Never
22 17 234 0 Never
26 22 196 0 Never
26 25 157 0 Never
51 34 149 0 Never
21 26 154 0 Never
yes 0 Never
23 21 172 1 Never
22 20 170 0 Never
22 20 111 1 Never
26 23 132 0 Never
35 31 124 0 Never
26 21 91 0 Never
23 23 86 0 Never
22 20 124 0 Never
31 19 97 0 Never
23 23 119 0 Never
48 32 110 0 Never
23 23 122 0 Never
24 24 88 0 Never
no 0 Never
31 25 81 0 Never
32 34 206 1 Never
30 20
about 1600
426 6 Never
24 20 393 7 Never
25 2 393 7 Never
29 23 362 0 Never
yes 1 Never
26 22 137 9 Never
no 1 Never