| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 382 | 6 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 |
before 1676
|
350 | 1 | YES | Y | R | ||||||||
| 31 | 25 | 105 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 20 | 199 | 0 | YES M | Y | ||||||||||
| 29 | 27 | 214 | 1 | YES | Y | ||||||||||
| 34 | 27 | 256 | 0 | YES M | Y | ||||||||||
| 24 | 24 | 266 | 1 | YES M | Y | ||||||||||
| 33 | 22 | 242 | 1 | YES | Y | ||||||||||
| 18 | 23 | 259 | 0 | YES M | Y | R | |||||||||
| 30 | 22 | 292 | 1 | YES | Y | ||||||||||
| 29 | 29 | 279 | 1 | YES | Y | ||||||||||
| 28 | 36 |
before 1699
|
327 | 1 | YES | Y | |||||||||
| 27 | 36 | 323 | 1 | YES M | Y | ||||||||||
| 52 | 43 | 298 | 0 | YES M | Y | ||||||||||
| 62 | 63 | 288 | 0 | YES M | Y | ||||||||||
| 28 | 36 | 320 | 1 | YES | Y | ||||||||||
| 25 | 25 | 296 | 1 | YES | Y | ||||||||||
| 19 | 25 | 299 | 5 | YES | Y | ||||||||||
| 17 | 15 |
before 1727
|
299 | 1 | YES | Y | |||||||||
| 19 | 17 |
before 1721
|
305 | 1 | YES | Y | R | ||||||||
| 36 | 26 | 330 | 2 | YES | Y | ||||||||||
| 29 | 28 | 268 | 0 | YES | Y | ||||||||||
| 31 | 16 | 296 | 0 | YES M | Y | ||||||||||
| 30 | 20 |
before 1675
|
351 | 2 | YES | Y | |||||||||
| 18 | 16 |
before 1675
|
351 | 1 | YES | Y | R | ||||||||
| 29 | 33 | 348 | 1 | YES | Y | ||||||||||
| 24 | 16 | 326 | 1 | YES | Y | ||||||||||
| 20 | 16 | 325 | 1 | YES M | Y | R | |||||||||
| 18 | 22 | 308 | 1 | YES | Y | ||||||||||
| 17 | 15 | 371 | 1 | YES | Y | R | |||||||||
| 18 | 16 |
before 1644
|
382 | 1 | YES | Y | R | ||||||||
| 30 | 16 | 348 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1679
|
347 | 1 | YES | Y | |||||||||
| 20 | 18 |
before 1694
|
332 | 0 | YES M | Y | R | ||||||||
| 38 | 24 | 217 | 1 | YES M | Y | ||||||||||
| 18 | 16 |
before 1692
|
334 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | |||||||||||||
| 22 | 22 | 386 | 1 | YES M | Y | ||||||||||
| 18 | 25 | 383 | 0 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 28 | 16 | 430 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 19 | 184 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 19 | 19 | 167 | 1 | YES | Y | ||||||||||
| 24 | 16 | 266 | 1 | YES M | Y | ||||||||||
| 22 | 21 | 181 | 1 | YES M | Y | ||||||||||
| 21 | 22 | 234 | 1 | YES | Y | ||||||||||
| 44 | 16 | 386 | 1 | YES | Y | ||||||||||
| 36 | 16 |
before 1645
|
381 | 1 | YES | Y | R | ||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| no | 2 | U | Y | ||||||||||||
| 34 | 28 | 243 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 23 | 182 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 15 | 434 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 29 | 317 | 0 | YES | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
| 22 | 24 | 347 | 2 | YES | Y | ||||||||||
| 27 | 23 | 146 | 3 | YES | Y | ||||||||||
| 25 | 18 | 204 | 2 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 36 | 32 | 252 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 39 | 39 |
before 1565
|
461 | 4 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 24 | 23 | 187 | 1 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 14 | 251 | 1 | YES | Y | ||||||||||
| 29 | 21 | 106 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 23 | 132 | 2 | YES | Y | ||||||||||
| 18 | 20 | 454 | 0 | YES | Y | ||||||||||
| 30 | 27 |
before 1580
|
446 | 3 | YES M | Y | |||||||||
| 42 | 32 |
before 1592
|
434 | 0 | YES M | Y | |||||||||
| 18 | 29 | 426 | 0 | YES M | Y | ||||||||||
| 23 | 41 | 414 | 0 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 17 | 31 | 390 | 0 | YES | Y | ||||||||||
| 21 | 16 | 328 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||