|  | 
            
                | Given names | Surname | Sosa | Birth |  | Place |  | Death |  | Age | Place | Last change |  |  |  |  | 
        
        
                            
                    |  |  |  | estimated 1759 |  |  | 0 |  | 196 |  |  | Never | M | YES | YES | R | 
                            
                    |  |  |  |  | 255 |  | 2 | before 1890 |  |  |  | Never | F | YES | YES | R | 
                            
                    |  |  |  |  | 218 |  | 4 |  | 178 | 39 |  | Never | M | YES | YES | R | 
                            
                    |  |  |  | estimated 1824 |  |  | 0 | before 1944 |  |  |  | Never | M | YES | Y100 | R | 
                            
                    | 
                    
                                                                    Father: Joannes Jacobus van Wijk                             
                                                                    Mother: Antoinette Tissot van Patot                             |  |  |  | 189 |  | 0 | before 1956 |  |  |  | Never | F | YES | Y100 |  | 
                            
                    | 
                    
                                                                    Father: Joannes Jacobus van Wijk                             
                                                                    Mother: Antoinette Tissot van Patot                             |  |  |  | 187 |  | 0 | before 1958 |  |  |  | Never | M | YES | Y100 |  | 
                            
                    | 
                    
                                                                    Father: Joannes Jacobus van Wijk                             
                                                                    Mother: Antoinette Tissot van Patot                             |  |  |  | 182 |  | 0 | before 1963 |  |  |  | Never | M | YES | Y100 |  | 
                            
                    | 
                    
                                                                    Father: Joannes Jacobus van Wijk                             
                                                                    Mother: Antoinette Tissot van Patot                             |  |  |  | 178 |  | 0 | before 1967 |  |  |  | Never | F | YES | Y100 |  | 
                            
                    |  |  |  |  | 160 |  | 0 | before 1985 |  |  |  | Never | M | YES | Y100 | R | 
                            
                    |  |  |  |  | 147 |  | 3 | before 1997 |  |  |  | Sunday, January 3, 2016 7:03 PM | M | YES | Y100 | R | 
                            
                    |  |  |  | estimated 1819 |  |  | 5 | before 1939 |  |  |  | Monday, January 4, 2016 4:06 PM | F | YES | Y100 | R | 
                    
        
            
                | 
                        
                        
                     |