Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | W | |||||||||||
25 | 270 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | |||||||||||
no | 6 | U | Y | |||||||||||
19 | 18 | 347 | 4 | YES | Y | |||||||||
34 | 258 | 0 | YES | Y | ||||||||||
64 | 53 | 31 | 0 | Y100 M | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
24 | 23 | 126 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 37