| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 27 | 214 | 1 | YES | Y | ||||||||||
| 27 | 24 | 255 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 29 | 29 | 279 | 1 | YES | Y | ||||||||||
| 21 | 26 | 300 | 1 | YES | Y | ||||||||||
| 34 | 27 | 256 | 0 | YES M | Y | ||||||||||
| 14 | 14 | 311 | 1 | YES M | Y | R | |||||||||
| 42 | 13 | 312 | 1 | YES | Y | ||||||||||
| 17 | 15 |
before 1727
|
299 | 1 | YES | Y | |||||||||
| 18 | 16 |
before 1677
|
349 | 1 | YES | Y | R | ||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 20 | 16 |
before 1700
|
326 | 0 | YES M | Y | R | ||||||||
| 21 | 22 | 379 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1695
|
331 | 1 | YES | Y | R | ||||||||
| 20 | 23 | 331 | 1 | YES M | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 34 | 28 | 243 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 21 | 181 | 1 | YES M | Y | ||||||||||
| 33 | 16 | 170 | 0 | YES M | Y | ||||||||||
| 30 | 22 | 205 | 4 | YES | Y | ||||||||||
| 28 | 21 | 179 | 7 | YES | Y | ||||||||||
| 25 | 18 | 204 | 2 | YES | Y | ||||||||||
| 32 | 25 | 224 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 17 | 16 |
about 1737
|
289 | 1 | YES | Y | R | ||||||||
|
|
|||||||||||||||