| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 0 | 64 | 82 | F | YES | Y100 | R | |||||||||
| 183 | 7 | 148 | 34 | F | YES | YES | R | |||||||||
| 104 | 3 | 51 | 53 | F | YES | Y100 | R | |||||||||
| 209 | 2 | 145 | 63 | F | YES | YES | R | |||||||||
| 177 | 10 | 105 | 71 | F | YES | YES | R | |||||||||
| 179 | 4 | 107 | 71 | F | YES | YES | R | |||||||||
| 381 | 0 |
about 1710
|
316 | 65 | F | YES | YES | R | ||||||||
| 91 | 3 | 0 | 91 | F | Y100 | Y100 | R | |||||||||
| 152 | 0 | F | YES | Y100 | R | |||||||||||
| 110 | 0 | 14 | 96 | F | YES | Y100 | R | |||||||||
| 105 | 5 | 6 | 98 | F | YES | Y100 | R | |||||||||
| 111 | 1 | 57 | 53 | F | YES | Y100 | R | |||||||||
| 74 | 1 | 13 | 61 | F | Y100 | Y100 | R | |||||||||
| 88 | 2 | 3 | 85 | M | Y100 | Y100 | R | |||||||||
| 392 | 0 | M | YES | YES | R | |||||||||||
|
before 1629
|
397 | 0 | 328 | 69 | M | YES | YES | R | ||||||||
| 269 | 0 | 198 | 70 | M | YES | YES | R | |||||||||
| 257 | 0 | 193 | 63 | M | YES | YES | R | |||||||||
| 165 | 5 | 89 | 75 | F | YES | Y100 | R | |||||||||
| 223 | 0 | 158 | 65 | M | YES | YES | R | |||||||||
| 184 | 0 | 115 | 69 | M | YES | YES | R | |||||||||
| 200 | 0 | 114 | 85 | M | YES | YES | R | |||||||||
| 175 | 0 | 101 | 74 | M | YES | YES | R | |||||||||
| 106 | 0 | 19 | 86 | F | YES | Y100 | R | |||||||||
| 192 | 0 | 133 | 58 | M | YES | YES | R | |||||||||
| 184 | 0 | 134 | 50 | M | YES | YES | R | |||||||||
| 167 | 0 | 88 | 78 | M | YES | Y100 | R | |||||||||
| 134 | 0 |
before August 31, 1984
|
41 | 93 | M | YES | Y100 | R | ||||||||
| 234 | 2 | 176 | 57 | F | YES | YES | R | |||||||||
| 118 | 0 | 55 | 63 | M | YES | Y100 | R | |||||||||
| 132 | 1 | 49 | 82 | F | YES | Y100 | R | |||||||||
| 274 | 3 | 207 | 67 | F | YES | YES | R | |||||||||
| 146 | 0 | 82 | 64 | M | YES | Y100 | R | |||||||||
| 143 | 0 | 69 | 73 | M | YES | Y100 | R | |||||||||
| 140 | 0 | M | YES | Y100 | R | |||||||||||
| 133 | 0 | 47 | 85 | M | YES | Y100 | R | |||||||||
| 98 | 0 | 29 | 69 | M | Y100 | Y100 | R | |||||||||
| 142 | 0 | 114 | 28 | M | YES | YES | R | |||||||||
| 147 | 0 | 78 | 68 | M | YES | Y100 | R | |||||||||
| 121 | 0 | 77 | 43 | M | YES | Y100 | R | |||||||||
| 119 | 0 | M | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 385 | 0 | M | YES | YES | R | |||||||||||
| 240 | 1 | 167 | 73 | F | YES | YES | R | |||||||||
| 216 | 1 | 176 | 40 | F | YES | YES | R | |||||||||
| 209 | 4 | 145 | 63 | F | YES | YES | R | |||||||||
| 205 | 9 | 128 | 76 | F | YES | YES | R | |||||||||
|
before August 5, 1646
|
379 | 12 | 333 | 45 | F | YES | YES | R | ||||||||
| 354 | 7 |
after May 19, 1718
|
307 | 46 | F | YES | YES | R | ||||||||
|
about 1610
|
416 | 3 |
before May 1632
|
393 | 22 | F | YES | YES | R | |||||||
| 123 | 3 | 41 | 81 | F | YES | Y100 | R | |||||||||
| 124 | 1 | 29 | 94 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||