| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | R | |||||||||||
| 29 | 27 | 214 | 1 | YES | Y | ||||||||||
| 22 | 19 | 246 | 1 | YES | Y | ||||||||||
| 27 | 21 | 270 | 1 | YES | Y | ||||||||||
| 30 | 18 | 239 | 1 | YES | Y | ||||||||||
| 24 | 22 | 300 | 1 | YES | Y | ||||||||||
| 19 | 17 |
before 1721
|
305 | 1 | YES | Y | R | ||||||||
| 24 | 16 | 326 | 1 | YES | Y | ||||||||||
| 22 | 31 |
before October 1700
|
325 | 1 | YES M | Y | |||||||||
| 67 | 16 | 280 | 0 | YES M | Y | ||||||||||
| 31 | 18 | 326 | 1 | YES | Y | ||||||||||
| 35 | 37 | 349 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 21 | 204 | 3 | YES M | Y | ||||||||||
| 22 | 32 | 193 | 0 | YES M | Y | ||||||||||
| 21 | 22 | 234 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 24 | 217 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 24 | 138 | 3 | YES | Y | ||||||||||
| 37 | 28 | 163 | 1 | YES | Y | ||||||||||
| 55 | 28 | 262 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||