| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 0 | 132 | 89 | M | YES | YES | ||||||||||
| 214 | 0 | 143 | 71 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 251 | 1 | 167 | 83 | M | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 174 | 0 | M | YES | Y100 | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 3 |
before April 17, 1685
|
340 | F | YES | YES | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 136 | 8 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||