| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | R | |||||||||||
| 24 | 22 | 302 | 1 | YES | Y | ||||||||||
| 26 | 23 | 344 | 1 | YES | Y | ||||||||||
| 22 | 22 | 324 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 30 | 16 | 348 | 1 | YES | Y | ||||||||||
| 21 | 22 | 243 | 5 | YES M | Y | ||||||||||
| 18 | 16 |
before 1679
|
347 | 1 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 16 | 266 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 34 | 21 | 202 | 4 | YES | Y | ||||||||||
| 34 | 31 |
before 1595
|
431 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 15 |
before June 24, 1620
|
405 | 3 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||