| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 0 | 184 | 71 | F | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 174 | 1 | 134 | 40 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 169 | 9 | 82 | 87 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 256 | 3 | 186 | 70 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 161 | 1 | M | YES | Y100 | R | |||||||||||
| 138 | 4 |
after 1922
|
104 | 34 | F | YES | YES | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 121 | 1 | 57 | 64 | M | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 183 | 0 | 147 | 36 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 211 | 0 |
after 1874
|
152 | 59 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 202 | 7 |
after 1866
|
160 | 42 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||