| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 326 | 11 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 7 | 306 | F | YES | YES | ||||||||||||
| 5 | 263 | F | YES | YES | ||||||||||||
| 114 | 6 | 26 | 88 | F | YES | Y100 | R | |||||||||
| 32 | 0 | 32 | 0 | M | Y100 | Y100 | ||||||||||
| 107 | 2 | 35 | 72 | M | YES | Y100 | R | |||||||||
|
estimated 1838
|
187 | 0 | 156 | 31 | F | YES | YES | |||||||||
| 1 | 66 | F | YES | Y100 | R | |||||||||||
|
|
||||||||||||||||