| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 16 | 24 | 304 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 31 | 322 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 25 | 355 | 1 | YES | Y | R | |||||||||
| 18 | 16 | 364 | 1 | YES | Y | R | |||||||||
| 49 | 39 |
before 1883
|
143 | 1 | YES | Y | |||||||||
| 44 | 16 | 386 | 1 | YES | Y | ||||||||||
| 22 | 24 | 347 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 16 | 373 | 2 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 19 |
before June 1572
|
453 | 3 | YES | Y | |||||||||
| 25 | 22 |
before 1607
|
419 | 1 | YES | Y | |||||||||
| no | 3 | U | R | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 21 | 18 | 249 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 18 | 17 | 408 | 0 | YES | Y | ||||||||||
| 23 | 41 | 414 | 0 | YES M | Y | ||||||||||
| 18 | 20 |
before 1583
|
443 | 3 | YES | Y | R | ||||||||
| 21 | 30 |
before 1665
|
361 | 0 | YES M | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||