| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 1 | 98 | 50 | F | YES | Y100 | ||||||||||
| 211 | 0 | 134 | 76 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 140 | 0 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1849
|
177 | 1 | M | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||