Families — N…

Given names Surname Age Given names Surname Age Marriage Place Last change
18 16 382 6 Never
no 1 Never
22 20 328 4 Never
35 27 315 1 Never
37 37 313 1 Never
25 36 319 3 Never
55 46 76 0 Never
28 16 141 8 Never
no 1 Never
no 0 Never
19 25 299 5 Never
26 26 323 1 Never
35 39 278 0 Never
29 28 268 0 Never
22 26 266 3 Never
30 20
before 1675
351 2 Never
25 30 255 0 Never
25 16 356 1 Never
21 22 243 5 Never
55 45 209 0 Never
27 29 230 0 Never
26 16 353 5 Never
38 24 217 1 Never
22 23 217 2 Never
33 39 201 0 Never
18 25 383 0 Never
30 21 204 3 Never
23 20 209 8 Never
22 21 181 1 Never
43 30 156 1 Never
28 21 179 7 Never
39 22 113 0 Never
24 23 182 0 Never
28 21 139 0 Never
34 23 167 1 Never
26 31 319 0 Never
39 44 306 0 Never
18 29 317 0 Never
29 32 168 0 Never
23 23 169 1 Never
38 24 138 3 Never
27 23 146 3 Never
30 25 134 3 Never
no 2 Never
no 2 Never
29 21 106 2 Never
70 43 65 0 Never
23 26 342 0 Never
no 3 Never
21 18
before 1542
484 1 Never
no 0 Never
20 20
before 1578
448 0 Never
no 3 Never
no 3 Never
no 4 Never
18 29 426 0 Never
no 0 Never