| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 1 | U M | H | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 28 | 16 | 141 | 8 | YES | Y | ||||||||||
| 19 | 21 | 171 | 3 | YES M | Y | ||||||||||
| 60 | 53 | 131 | 0 | YES M | Y | ||||||||||
| 31 | 25 | 105 | 0 | YES | Y | ||||||||||
| 37 | 37 | 96 | 0 | Y100 | Y | ||||||||||
| 26 | 25 | 106 | 0 | YES | Y | ||||||||||
| 28 | 21 | 194 | 5 | YES | Y | ||||||||||
| 32 | 17 | 226 | 4 | YES | Y | ||||||||||
| 25 | 20 | 199 | 0 | YES M | Y | ||||||||||
| 34 | 21 | 202 | 4 | YES | Y | ||||||||||
| 38 | 20 | 200 | 6 | YES | Y | ||||||||||
| 24 | 25 | 280 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES | R | ||||||||||||
| 18 | 17 | 221 | 0 | YES M | Y | ||||||||||
| 30 | 22 | 292 | 1 | YES | Y | ||||||||||
| 26 | 26 | 323 | 1 | YES | Y | ||||||||||
| 34 | 17 |
before 1747
|
279 | 0 | YES M | Y | |||||||||
| 35 | 39 | 278 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 18 | 16 |
after January 27, 1672
|
354 | 1 | YES | Y | R | ||||||||
| 18 | 16 |
before 1675
|
351 | 1 | YES | Y | R | ||||||||
| 22 | 26 | 266 | 3 | YES | Y | ||||||||||
| 33 | 20 | 296 | 1 | YES | Y | ||||||||||
| 26 | 18 |
after 1645
|
381 | 1 | YES | Y | |||||||||
| 18 | 16 |
before 1679
|
347 | 1 | YES | Y | |||||||||
| 19 | 19 | 167 | 1 | YES | Y | ||||||||||
| 18 | 16 | 289 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 21 | 139 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 16 | 175 | 1 | YES M | Y | ||||||||||
| no | 2 | U M | Y | ||||||||||||
| 31 | 25 | 113 | 0 | YES | Y | ||||||||||
| 35 | 35 |
before October 8, 1638
|
387 | 5 | YES | Y | |||||||||
| 25 | 22 |
before 1607
|
419 | 1 | YES | Y | |||||||||
| 34 | 31 |
before 1595
|
431 | 1 | YES | Y | R | ||||||||
| 55 | 28 | 262 | 2 | YES | Y | ||||||||||
| 21 | 19 |
before 1735
|
291 | 6 | YES | Y | R | ||||||||
| 26 | 30 | 295 | 1 | YES | Y | R | |||||||||
| 29 | 18 | 201 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 61 | 18 |
before 1543
|
483 | 0 | YES | Y | |||||||||
| 52 | 24 | 326 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||