| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 25 | 113 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U M | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 25 | 280 | 4 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 27 | 239 | 1 | YES | Y | ||||||||||
| 18 | 21 | 270 | 1 | YES | Y | ||||||||||
| 29 | 31 | 322 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1675
|
351 | 1 | YES | Y | R | ||||||||
| 33 | 20 | 296 | 1 | YES | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 26 | 16 | 435 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 21 | 211 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 31 | 319 | 0 | YES M | Y | ||||||||||
| 29 | 18 | 392 | 4 | YES | Y | ||||||||||
| 35 | 24 |
between May 1598 and August 1601
|
427 | 2 | YES M | Y | |||||||||
| 21 | 20 | 374 | 0 | YES M | Y | ||||||||||
| 34 | 24 | 370 | 4 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 21 | 32 | 395 | 0 | YES | Y | ||||||||||
| 12 | 17 |
before 1564
|
462 | 6 | YES M | Y | |||||||||
| 28 | 15 |
before 1580
|
446 | 0 | YES M | Y | |||||||||
| no | 5 | U | Y | ||||||||||||
| 20 | 18 | 237 | 1 | YES M | Y | ||||||||||
| 39 | 30 | 218 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 15 | 24 | 321 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 15 | 15 |
before 1610
|
416 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 27 |
before 1580
|
446 | 3 | YES M | Y | |||||||||
| 42 | 32 |
before 1592
|
434 | 0 | YES M | Y | |||||||||
| 30 | 30 |
before 1575
|
451 | 6 | YES | Y | |||||||||
| 33 | 19 |
before 1600
|
426 | 2 | YES | Y | |||||||||
| 31 |
before 1611
|
415 | 1 | YES | |||||||||||
| 21 | 24 | 401 | 1 | YES | Y | ||||||||||
| 18 | 17 | 408 | 0 | YES | Y | ||||||||||
| 18 | 23 | 431 | 0 | YES M | Y | ||||||||||
| 17 | 46 | 408 | 0 | YES M | Y | ||||||||||
| 19 | 17 | 396 | 0 | YES | Y | ||||||||||
| 18 | 29 | 426 | 0 | YES M | Y | ||||||||||
| 23 | 41 | 414 | 0 | YES M | Y | ||||||||||
| 18 | 31 | 423 | 0 | YES | Y | ||||||||||
| 43 | 17 |
before 1614
|
412 | 3 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 18 | 422 | 1 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||