| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 18 | 261 | 1 | YES | Y | ||||||||||
| 24 | 22 | 300 | 1 | YES | Y | ||||||||||
| 25 | 25 | 296 | 1 | YES | Y | ||||||||||
| 31 | 18 | 326 | 1 | YES | Y | ||||||||||
| 33 | 22 | 325 | 1 | YES | Y | ||||||||||
| 20 | 16 | 325 | 1 | YES M | Y | R | |||||||||
| 18 | 16 | 364 | 1 | YES | Y | R | |||||||||
| 25 | 16 | 324 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 17 | 16 |
about 1737
|
289 | 1 | YES | Y | R | ||||||||
|
|
|||||||||||||||