| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | R | |||||||||||
| 28 | 26 | 312 | 1 | YES | Y | ||||||||||
| 18 | 16 |
after January 27, 1672
|
354 | 1 | YES | Y | R | ||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 28 | 25 | 355 | 1 | YES | Y | R | |||||||||
| no | 5 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 17 |
before 1639
|
387 | 1 | YES | Y | |||||||||
| 22 | 17 | 225 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 2 | U | Y | ||||||||||||
|
|
|||||||||||||||