Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | before 1977 | F | YES | Y100 | ||||||||||
estimated 1890 | 0 | before 2010 | F | YES | Y100 | ||||||||||
140 | 3 | 51 | 89 | F | YES | Y100 | |||||||||
179 | 0 | 142 | 37 | F | YES | YES | |||||||||
208 | 5 | 165 | 43 | M | YES | YES | R | ||||||||
about 1876
|
149 | 0 | 117 | 31 | M | YES | YES | ||||||||
177 | 0 | 177 | 0 | M | YES | YES | |||||||||
182 | 0 | 151 | 31 | F | YES | YES | |||||||||
175 | 4 | 138 | 36 | M | YES | YES | |||||||||
146 | 1 | 80 | 66 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10