Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | ||||||||||
22 | 182 | 0 | YES M | Y | ||||||||||
304 | 4 | YES | Y | R | ||||||||||
25 | 25 | 117 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
42 | 89 | 212 | 9 | YES | Y | |||||||||
49 | 215 | 0 | YES | Y | ||||||||||
26 | 278 | 5 | YES M | Y | ||||||||||
38 | 265 | 1 | YES M | Y | ||||||||||
42 | 261 | 6 | YES M | Y | ||||||||||
|
Showing 1 to 10 of 33