| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | H | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 19 | 25 | 299 | 5 | YES | Y | ||||||||||
| 18 | 21 | 270 | 1 | YES | Y | ||||||||||
| 36 | 26 | 330 | 2 | YES | Y | ||||||||||
| 25 | 30 | 255 | 0 | YES M | Y | ||||||||||
| 56 | 31 | 224 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 31 | 16 | 296 | 0 | YES M | Y | ||||||||||
| 18 | 16 |
before 1733
|
293 | 1 | YES | Y | R | ||||||||
| 37 | 16 | 366 | 1 | YES M | Y | ||||||||||
| 35 | 16 | 368 | 0 | YES M | Y | ||||||||||
| 31 | 25 | 105 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 36 | 16 |
before 1645
|
381 | 1 | YES | Y | R | ||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| 24 | 20 | 386 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 17 |
before November 9, 1590
|
435 | 4 | YES | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| 29 | 17 | 256 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 18 | 201 | 1 | YES | Y | ||||||||||
| 22 | 17 | 225 | 1 | YES | Y | ||||||||||
| 17 | 14 | 251 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 42 | 32 |
before 1592
|
434 | 0 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 16 | 328 | 0 | YES | Y | ||||||||||
| 24 | 24 | 333 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||