| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 25 |
about 1791
|
235 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 264 | 1 | YES | Y | |||||||||||
| 292 | 1 | YES | Y | R | |||||||||||
| 28 | 17 | 187 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 28 | 21 | 194 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 62 | 63 | 288 | 0 | YES M | Y | ||||||||||
| 31 | 16 | 296 | 0 | YES M | Y | ||||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 33 | 22 | 325 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 21 | 20 |
after 1667
|
359 | 1 | YES M | Y | |||||||||
| 30 | 16 | 348 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1692
|
334 | 1 | YES | Y | R | ||||||||
| 30 | 16 | 382 | 1 | YES | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 28 | 16 | 430 | 0 | YES M | Y | ||||||||||
| 18 | 15 | 472 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 19 | 184 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 21 | 211 | 1 | YES | Y | ||||||||||
| 21 | 22 | 234 | 1 | YES | Y | ||||||||||
| 29 | 29 | 259 | 1 | YES M | Y | ||||||||||
| 36 | 32 | 252 | 0 | YES M | Y | ||||||||||
| 27 | 33 | 296 | 2 | YES | Y | ||||||||||
| 22 | 17 | 328 | 9 | YES | Y | ||||||||||
| 23 | 29 | 360 | 7 | YES | Y | ||||||||||
| 44 | 16 | 386 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 39 | 22 | 113 | 0 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 37 | 16 | 196 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 20 | 386 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 12 | 17 |
before 1564
|
462 | 6 | YES M | Y | |||||||||
| 39 | 39 |
before 1565
|
461 | 4 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 21 | 106 | 2 | YES M | Y | ||||||||||
| 17 | 14 | 251 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 23 | 132 | 2 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 20 |
before 1578
|
448 | 0 | YES | Y | |||||||||
| 18 | 20 | 454 | 0 | YES | Y | ||||||||||
| 17 | 46 | 408 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||