Families — E…

Given names Surname Age Given names Surname Age Marriage Place Last change
40 20 219 1 Never
21 26 272 1 Never
34 12 244 1 Never
37 37 313 1 Never
42 13 312 1 Never
17 15
before 1727
299 1 Never
34 19 285 1 Never
22 22 324 1 Never
20 16
before 1700
326 0 Never
20 16 325 1 Never
22 23 361 1 Never
18 16 397 1 Never
22 22 386 1 Never
19 25 410 1 Never
26 16 435 1 Never
59 18 401 0 Never
61 16 399 0 Never
25 16
before 1565
461 1 Never
no 1 Never
36 16 224 0 Never
no 3 Never