| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 20 | 219 | 1 | YES M | Y | ||||||||||
| 21 | 26 | 272 | 1 | YES | Y | ||||||||||
| 34 | 12 | 244 | 1 | YES | Y | ||||||||||
| 37 | 37 | 313 | 1 | YES M | Y | ||||||||||
| 42 | 13 | 312 | 1 | YES | Y | ||||||||||
| 17 | 15 |
before 1727
|
299 | 1 | YES | Y | |||||||||
| 34 | 19 | 285 | 1 | YES | Y | ||||||||||
| 22 | 22 | 324 | 1 | YES | Y | ||||||||||
| 20 | 16 |
before 1700
|
326 | 0 | YES M | Y | R | ||||||||
| 20 | 16 | 325 | 1 | YES M | Y | R | |||||||||
| 22 | 23 | 361 | 1 | YES | Y | ||||||||||
| 18 | 16 | 397 | 1 | YES | Y | R | |||||||||
| 22 | 22 | 386 | 1 | YES M | Y | ||||||||||
| 19 | 25 | 410 | 1 | YES | Y | ||||||||||
| 26 | 16 | 435 | 1 | YES M | Y | ||||||||||
| 59 | 18 | 401 | 0 | YES M | Y | ||||||||||
| 61 | 16 | 399 | 0 | YES M | Y | ||||||||||
| 25 | 16 |
before 1565
|
461 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 36 | 16 | 224 | 0 | YES M | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
|
|
|||||||||||||||