| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 221 | 0 | YES M | Y | ||||||||||
| 20 | 21 | 217 | 1 | YES M | Y | ||||||||||
| 18 | 23 | 259 | 0 | YES M | Y | R | |||||||||
| 24 | 33 | 278 | 1 | YES | Y | ||||||||||
| 24 | 24 | 266 | 1 | YES M | Y | ||||||||||
| 23 | 27 | 239 | 1 | YES | Y | ||||||||||
| 28 | 36 |
before 1699
|
327 | 1 | YES | Y | |||||||||
| 29 | 36 | 295 | 1 | YES | Y | ||||||||||
| 27 | 26 | 264 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 21 | 21 | 350 | 1 | YES | Y | ||||||||||
| 24 | 27 | 305 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1735
|
291 | 1 | YES | Y | R | ||||||||
| 18 | 16 | 372 | 1 | YES M | Y | ||||||||||
| 28 | 16 | 361 | 0 | YES M | Y | ||||||||||
| 26 | 18 |
after 1645
|
381 | 1 | YES | Y | |||||||||
| 20 | 18 |
before 1694
|
332 | 0 | YES M | Y | R | ||||||||
| 20 | 23 | 331 | 1 | YES M | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 16 |
before 1565
|
461 | 1 | YES | Y | R | ||||||||
| yes | 1 | YES | Y | ||||||||||||
| 22 | 16 | 408 | 1 | YES | Y | ||||||||||
| 19 |
before 1594
|
432 | 1 | YES | R | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 17 | 289 | 1 | YES | Y | R | |||||||||
| 17 | 18 | 318 | 1 | YES | Y | R | |||||||||
| 15 | 12 |
before July 31, 1626
|
399 | 7 | YES | Y | |||||||||
| 19 | 19 |
before 1607
|
419 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 17 |
before 1572
|
454 | 1 | YES | Y | R | ||||||||
| 18 | 20 | 454 | 0 | YES | Y | ||||||||||
| 18 | 23 | 431 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 32 | 395 | 0 | YES | Y | ||||||||||
| 17 | 31 | 390 | 0 | YES | Y | ||||||||||
| 21 | 19 |
before January 7, 1602
|
424 | 2 | YES | Y | |||||||||
| no | 1 | U | R | ||||||||||||
| 18 | 20 | 385 | 0 | YES | Y | ||||||||||
| 18 | 13 | 378 | 6 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 | 353 | 0 | YES | Y | ||||||||||
| 21 | 16 | 328 | 0 | YES | Y | ||||||||||
| 52 | 24 | 326 | 0 | YES | Y | ||||||||||
| 24 | 24 | 333 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||