| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 1 | 40 | 67 | M | YES | Y100 | R | |||||||||
| 345 | 0 | M | YES | YES | R | |||||||||||
| 181 | 0 | 123 | 57 | M | YES | YES | R | |||||||||
| 381 | 0 | M | YES | YES | R | |||||||||||
| 93 | 0 | 14 | 79 | M | Y100 | Y100 | R | |||||||||
|
about 1580
|
446 | 6 |
before August 7, 1673
|
352 | 93 | F | YES | YES | R | |||||||
|
|
||||||||||||||||