Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 2 | before 1998 | M | YES | Y100 | R | |||||||||
110 | 0 | F | YES | YES | R | ||||||||||
139 | 3 | before 2006 | F | YES | Y100 | R | |||||||||
estimated 1698 | 2 | 292 | F | YES | YES | R | |||||||||
about 1634
|
391 | 1 | 311 | 80 | M | YES | YES | R | |||||||
355 | 1 | 263 | 92 | F | YES | YES | |||||||||
205 | 2 | 133 | 72 | F | YES | YES | R | ||||||||
202 | 1 | 175 | 26 | F | YES | YES | R | ||||||||
372 | 15 | 312 | 60 | F | YES | YES | R | ||||||||
114 | 0 | 40 | 73 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 18