| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 8 | 96 | 78 | F | YES | Y100 | R | |||||||||
| 137 | 5 | 70 | 67 | F | YES | Y100 | R | |||||||||
| 104 | 1 | 7 | 97 | F | YES | Y100 | R | |||||||||
| 71 | 1 | 13 | 57 | F | Y100 | Y100 | R | |||||||||
| 110 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
| 276 | 0 | 213 | 63 | M | YES | YES | R | |||||||||
| 225 | 0 | 196 | 29 | M | YES | YES | R | |||||||||
| 185 | 0 | 148 | 36 | M | YES | YES | R | |||||||||
| 196 | 0 | 122 | 74 | F | YES | YES | R | |||||||||
| 159 | 0 |
before October 15, 1956
|
69 | 89 | M | YES | Y100 | R | ||||||||
| 115 | 0 | 58 | 56 | M | YES | Y100 | R | |||||||||
| 280 | 0 | 215 | 64 | F | YES | YES | R | |||||||||
| 127 | 3 | 31 | 95 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||