| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 |
before 1675
|
351 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 10 | 10 | 586 | 1 | YES | Y | R | |||||||||
| 35 | 21 | 145 | 0 | YES | Y | ||||||||||
| 23 | 25 |
about 1791
|
235 | 1 | YES | Y | |||||||||
| 19 | 21 | 171 | 3 | YES M | Y | ||||||||||
| 32 | 17 | 226 | 4 | YES | Y | ||||||||||
| 21 | 22 | 192 | 2 | YES | Y | ||||||||||
| 20 | 21 | 217 | 1 | YES M | Y | ||||||||||
| 30 | 18 | 239 | 1 | YES | Y | ||||||||||
| 24 | 22 | 302 | 1 | YES | Y | ||||||||||
| 27 | 23 | 325 | 1 | YES | Y | R | |||||||||
| 19 | 21 | 329 | 1 | YES | Y | ||||||||||
| 18 | 23 | 277 | 1 | YES | Y | ||||||||||
| 26 | 16 | 329 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1677
|
349 | 1 | YES | Y | R | ||||||||
| 29 | 33 | 348 | 1 | YES | Y | ||||||||||
| 24 | 16 | 326 | 1 | YES | Y | ||||||||||
| 22 | 31 |
before October 1700
|
325 | 1 | YES M | Y | |||||||||
| 30 | 16 |
before 1704
|
322 | 1 | YES M | Y | R | ||||||||
| 18 | 22 | 308 | 1 | YES | Y | ||||||||||
| 17 | 15 | 371 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 17 | 361 | 1 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 18 | 16 |
before 1644
|
382 | 1 | YES | Y | R | ||||||||
| 18 |
before 1669
|
357 | 1 | YES | R | ||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 22 | 386 | 1 | YES M | Y | ||||||||||
| 18 | 25 | 383 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 |
before 1572
|
454 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 24 | 19 | 184 | 1 | YES | Y | ||||||||||
| 24 | 16 | 266 | 1 | YES M | Y | ||||||||||
| 18 | 23 | 259 | 0 | YES M | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 33 | 296 | 2 | YES | Y | ||||||||||
| 70 | 43 | 65 | 0 | Y100 M | Y | ||||||||||
| 55 | 46 | 76 | 0 | Y100 | Y | ||||||||||
| 24 | 23 | 182 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 23 | 217 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 29 | 317 | 0 | YES | Y | ||||||||||
| 25 | 20 | 199 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| 21 | 19 |
before 1735
|
291 | 6 | YES | Y | R | ||||||||
| 25 | 18 | 204 | 2 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 32 | 25 | 224 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 39 | 30 | 218 | 0 | YES M | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 15 | 12 |
before July 31, 1626
|
399 | 7 | YES | Y | |||||||||
| no | 1 | U | R | ||||||||||||
| 15 | 15 |
before 1610
|
416 | 1 | YES | Y | R | ||||||||
| 18 | 31 | 423 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 30 | 30 |
before 1575
|
451 | 6 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 18 | 20 | 385 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 18 | 14 | 262 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||