| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 586 | 1 | YES | Y | R | |||||||||
| 22 | 20 | 328 | 4 | YES M | Y | ||||||||||
| 21 | 26 | 300 | 1 | YES | Y | ||||||||||
| 14 | 14 |
before 1714
|
312 | 0 | YES M | Y | R | ||||||||
| 19 | 21 | 329 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 16 |
before 1670
|
356 | 1 | YES | Y | |||||||||
| 18 | 16 |
before 1644
|
382 | 1 | YES | Y | R | ||||||||
| 22 | 23 | 361 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 16 | 410 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 32 | 193 | 0 | YES M | Y | ||||||||||
| 20 | 15 | 434 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 30 | 27 |
before 1580
|
446 | 3 | YES M | Y | |||||||||
| 28 | 15 |
before 1580
|
446 | 0 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||