| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 280 | 4 | YES | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 30 | 22 | 292 | 1 | YES | Y | ||||||||||
| 44 | 18 | 261 | 1 | YES | Y | ||||||||||
| 24 | 22 | 302 | 1 | YES | Y | ||||||||||
| 27 | 23 | 325 | 1 | YES | Y | R | |||||||||
| 26 | 26 | 323 | 1 | YES | Y | ||||||||||
| 42 | 13 | 312 | 1 | YES | Y | ||||||||||
| 36 | 26 | 330 | 2 | YES | Y | ||||||||||
| 25 | 30 | 255 | 0 | YES M | Y | ||||||||||
| 56 | 31 | 224 | 0 | YES M | Y | ||||||||||
| 29 | 31 | 322 | 1 | YES | Y | ||||||||||
| 33 | 22 | 325 | 1 | YES | Y | ||||||||||
| 33 | 20 | 296 | 1 | YES | Y | ||||||||||
| 18 | 22 | 308 | 1 | YES | Y | ||||||||||
| 28 | 25 | 355 | 1 | YES | Y | R | |||||||||
| 21 | 20 |
after 1667
|
359 | 1 | YES M | Y | |||||||||
| 20 | 18 |
before 1694
|
332 | 0 | YES M | Y | R | ||||||||
| 20 | 23 | 331 | 1 | YES M | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 16 | 376 | 1 | YES | Y | R | |||||||||
| 30 | 16 | 382 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1572
|
454 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 19 | 19 | 167 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 39 | 22 | 113 | 0 | YES | Y | ||||||||||
| 26 | 31 | 319 | 0 | YES M | Y | ||||||||||
| 39 | 44 | 306 | 0 | YES M | Y | ||||||||||
| 18 | 29 | 317 | 0 | YES | Y | ||||||||||
| 35 | 24 |
between May 1598 and August 1601
|
427 | 2 | YES M | Y | |||||||||
| 20 | 15 | 434 | 2 | YES M | Y | ||||||||||
| 12 | 17 |
before 1564
|
462 | 6 | YES M | Y | |||||||||
| 28 | 15 |
before 1580
|
446 | 0 | YES M | Y | |||||||||
| 55 | 28 | 262 | 2 | YES | Y | ||||||||||
| 21 | 19 |
before 1735
|
291 | 6 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 17 | 256 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 39 | 39 |
before 1565
|
461 | 4 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 21 | 18 |
before 1542
|
484 | 1 | YES | Y | |||||||||
| 30 | 27 |
before 1580
|
446 | 3 | YES M | Y | |||||||||
| 42 | 32 |
before 1592
|
434 | 0 | YES M | Y | |||||||||
| 30 | 30 |
before 1575
|
451 | 6 | YES | Y | |||||||||
| 21 | 24 | 401 | 1 | YES | Y | ||||||||||
| 18 | 23 | 431 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 | 353 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||